Landlord Vision automates digital record-keeping, income tracking, and submission preparation to keep you fully aligned with HMRC’s Making Tax Digital requirements.
|
MTD Requirement / Need
|
Landlord Vision (MTD-Ready) |
Spreadsheets |
Generic Accounting Tools |
| Digital Record-Keeping | ✔ Automatically stores all income & expenses digitally and in the correct format for MTD | ✘ Not MTD-compliant; manual and error-prone | Digital, but requires manual setup to meet MTD landlord rules |
| Property-by-Property Accounting | ✔ Built-in property structure ensures income/expenses are recorded correctly per property | ✘ Requires complex formulas and high risk of misallocation | Possible, but needs custom configuration and tagging |
| Accurate Income Categorisation | ✔ Rent, fees, deposits, and reimbursements auto-categorised | ✘ Manual entry only; prone to mistakes | Categorises income, but not landlord-specific categories |
| Digital Expense Tracking | ✔ Upload receipts, attach invoices, and store records for HMRC audits | ✘ Requires manual uploads/linking; no audit control | ✔ Digital receipts supported, but not linked to properties |
| Open Banking Integration | ✔ Auto-reconciles transactions and keeps digital logs for MTD | ✘ No integration | ✔ Integrated, but not tied to landlord accounting workflows |
| MTD-Ready Tax Summaries | ✔ Income/expense reports formatted for accountant or bridging software | ✘ Must build manually | Available, but requires adaptation for property income |
| Digital Audit Trail | ✔ Automatic timestamped log of entries, perfect for HMRC reviews | ✘ No audit trail unless manually created | ✔ Exists, but not tied to property management activity |
| Ease of MTD Compliance | ✔ Designed specifically for MTD for landlords → minimal setup | ✘ Requires full manual build | Requires landlord-specific customisation & understanding |
Yes. It provides complete digital record-keeping and tax-ready reporting aligned with HMRC’s MTD requirements.
No. Landlord Vision replaces generic accounting tools for most landlords.
Absolutely. With Landlord Vision, you can export tax summaries, digital logs, and property-level reports.
Yes. In fact, it removes all complexity and keeps your single set of finances tidy.
Not at all. Just connect your existing account via Open Banking.
All bank connections use FCA-regulated Open Banking standards with secure encryption.